| Dimensions | ||
| Open Overall Length | 5.221 inches | |
| Weight | 0.6 ounces | |
| Blade | ||
| Length | 2.16 inches | |
| Thickness | 0.105 inches | |
| Material | 5Cr15Mov | |
| Blade-HRC | 55-57 | |
| Finish | Black Stonewash | |
| Grind | Hollow | |
| Carry | ||
| Carry System | Glass-Reinforced Nylon Sheath | |
| Weight | 0.6 ounces | |
$34.00 Original price was: $34.00.$23.80Current price is: $23.80.

| Dimensions | ||
| Open Overall Length | 5.221 inches | |
| Weight | 0.6 ounces | |
| Blade | ||
| Length | 2.16 inches | |
| Thickness | 0.105 inches | |
| Material | 5Cr15Mov | |
| Blade-HRC | 55-57 | |
| Finish | Black Stonewash | |
| Grind | Hollow | |
| Carry | ||
| Carry System | Glass-Reinforced Nylon Sheath | |
| Weight | 0.6 ounces | |
Fixed Blade Knives
Fixed Blade Knives
Fixed Blade Knives
Panacea X Firefly Fixed Blade Knife Fowler Grind Black Handle D2 Plain Edge
Fixed Blade Knives
Cold Steel Honey Comb Black Plastic Stiletto Dagger Hairbrush Black Zytel Handle 92HC
Fixed Blade Knives
Lionsteel M3 Fixed Blade Knife Natural Canvas Micarta Handle Niolox Plain Edge Satin Finish M3 CVN
Fixed Blade Knives
Toor Field 1.0 Fixed Blade Knife Battleship Gray Walnut Dynamic Fluting Handle CPM154 Plain Edge
Fixed Blade Knives
Boker Plus Bad Moon Fixed Blade Knife Black Handle D2 Plain Edge 02BO078
Reviews
There are no reviews yet.